
The visualization above shows Seoul and Edinburgh as the most walkable cities, both scoring 93% when residents were asked how walkable they consider their cities.
This is according to Time Out’s 2026 walkability survey.
New York City ranks third at 91%, three percentage points ahead of Paris, which sits seventh at 88%. Four Nordic cities—Copenhagen, Oslo, Stockholm, and Helsinki—also feature prominently, occupying four of the top nine spots.
Elsewhere, Kraków scores 83%, two points ahead of Amsterdam at 81%. Across the full ranking of 20 cities, scores span just 18 percentage points, from 93% in Seoul and Edinburgh to 75% in Munich, which ranks last.
Even at the bottom of the list, Munich scores above three-quarters, suggesting generally positive perceptions of walkability across all 20 cities.
Importantly, these figures reflect residents’ perceptions of walkability rather than independently measured infrastructure or pedestrian access scores.
READ ALSO: Ranked: World’s Best Cities for Food
Walkability Score of Major Cities Around The World
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | City | Walkability Score |
|---|---|---|---|---|---|---|---|
| 1 | Patience | 15/09/2026 03:30 PM | Patience | 15/09/2026 03:30 PM | South Korea | Seoul | 93 percent |
| 2 | Patience | 15/09/2026 03:30 PM | Patience | 15/09/2026 03:30 PM | Scotland / UK | Edinburgh | 93 percent |
| 3 | Patience | 15/09/2026 03:30 PM | Patience | 15/09/2026 03:30 PM | United States | New York City | 91 percent |
| 4 | Patience | 15/09/2026 03:30 PM | Patience | 15/09/2026 03:30 PM | Denmark | Copenhagen | 90 percent |
| 5 | Patience | 15/09/2026 03:30 PM | Patience | 15/09/2026 03:30 PM | Norway | Oslo | 89 percent |
| 6 | Patience | 15/09/2026 03:30 PM | Patience | 15/09/2026 03:30 PM | Sweden | Stockholm | 88 percent |
| 7 | Patience | 15/09/2026 03:30 PM | Patience | 15/09/2026 03:30 PM | France | Paris | 88 percent |
| 8 | Patience | 15/09/2026 03:30 PM | Patience | 15/09/2026 03:30 PM | Singapore | Singapore | 86 percent |
| 9 | Patience | 15/09/2026 03:30 PM | Patience | 15/09/2026 03:30 PM | Finland | Helsinki | 85 percent |
| 10 | Patience | 15/09/2026 03:30 PM | Patience | 15/09/2026 03:30 PM | Poland | Kraków | 83 percent |
Source: