
Domino’s, Pizza Hut, and Little Caesars operate a combined 17,664 locations out of the 25,260 tracked in PMQ’s 2025 Pizza Power Report.
Domino’s leads with 6,854 locations, followed by Pizza Hut with 6,593 and Little Caesars with 4,217. Together, the three chains account for nearly seven in every 10 locations in the top-10 market.
The remaining seven chains share the other 30%. Papa John’s ranks fourth with 3,220 locations, while the chains ranked fifth through tenth range from 1,127 to 473 locations.
At the bottom of the ranking, Godfather’s, MOD Pizza, Hungry Howie’s, and Chuck E. Cheese operate a combined 2,132 locations, less than a third of Domino’s total alone.
READ ALSO: Ranked: World’s Best Cities for Food
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Pizza Chain | U.S. Locations |
|---|---|---|---|---|---|---|---|
| 1 | Patience | 10/09/2026 04:22 PM | Patience | 10/09/2026 04:22 PM | 1 | Domino's | 6,854 |
| 2 | Patience | 10/09/2026 04:22 PM | Patience | 10/09/2026 04:22 PM | 2 | Pizza Hut | 6,593 |
| 3 | Patience | 10/09/2026 04:22 PM | Patience | 10/09/2026 04:22 PM | 3 | Little Caesars | 4,217 |
| 4 | Patience | 10/09/2026 04:22 PM | Patience | 10/09/2026 04:22 PM | 4 | Papa Johns | 3,220 |
| 5 | Patience | 10/09/2026 04:22 PM | Patience | 10/09/2026 04:22 PM | 5 | Papa Murphy's | 1,127 |
| 6 | Patience | 10/09/2026 04:22 PM | Patience | 10/09/2026 04:22 PM | 6 | Marco's Pizza | 1,117 |
| 7 | Patience | 10/09/2026 04:22 PM | Patience | 10/09/2026 04:22 PM | 7 | Godfather's Pizza | 583 |
| 8 | Patience | 10/09/2026 04:22 PM | Patience | 10/09/2026 04:22 PM | 8 | MOD Pizza | 552 |
| 9 | Patience | 10/09/2026 04:22 PM | Patience | 10/09/2026 04:22 PM | 9 | Hungry Howie's | 524 |
| 10 | Patience | 10/09/2026 04:22 PM | Patience | 10/09/2026 04:22 PM | 10 | Chuck E. Cheese | 473 |
Source: