
Iran operates 25 submarines, more than the United Kingdom and France combined (10 and 9, respectively), for a total of 19 between two NATO nuclear powers.
From the visualization, Iran ranks fourth globally in submarine fleet strength, ahead of Japan (23), South Korea (22), and India (18), according to Global Firepower’s 2026 data. It also has more submarines than every Western European country in the ranking.
Iran’s fleet exceeds those of Germany (6), Canada (4), Spain (2), and Poland (1), all NATO members.
At the top of the global ranking, Russia and the United States each operate 66 submarines, while China ranks third with 61.
ALSO READ: Countries with the highest GDP
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | Fleet Strength |
|---|---|---|---|---|---|---|
| 1 | Patience | 15/09/2026 03:46 PM | Patience | 15/09/2026 03:46 PM | Russia | 66 |
| 2 | Patience | 15/09/2026 03:46 PM | Patience | 15/09/2026 03:46 PM | United States | 66 |
| 3 | Patience | 15/09/2026 03:46 PM | Patience | 15/09/2026 03:46 PM | China | 61 |
| 4 | Patience | 15/09/2026 03:46 PM | Patience | 15/09/2026 03:46 PM | Iran | 25 |
| 5 | Patience | 15/09/2026 03:46 PM | Patience | 15/09/2026 03:46 PM | North Korea | 24 |
| 6 | Patience | 15/09/2026 03:46 PM | Patience | 15/09/2026 03:46 PM | Japan | 23 |
| 7 | Patience | 15/09/2026 03:46 PM | Patience | 15/09/2026 03:46 PM | South Korea | 22 |
| 8 | Patience | 15/09/2026 03:46 PM | Patience | 15/09/2026 03:46 PM | India | 18 |
| 9 | Patience | 15/09/2026 03:46 PM | Patience | 15/09/2026 03:46 PM | Türkiye | 14 |
| 10 | Patience | 15/09/2026 03:46 PM | Patience | 15/09/2026 03:46 PM | United Kingdom | 10 |
Source: