Skip to main content

Data Explained

Add as Preferred Source

Join 800+ data story lovers:

Mapped: Where People Earn More Hourly in the U.S.
Last Updated on September 11, 2026 by Emmanuel Ashemiriogwa
Last Updated on September 11, 2026 by Emmanuel Ashemiriogwa

 

The visualization above shows us how much regular workers at private companies make per hour in each part of the United States. It is based on data from the U.S. Bureau of Labor Statistics, as of July 2026. 

 

Hawaii averages $40.20 per hour in private-sector earnings. That places the state at the top.

 

However, higher-paying places also usually have much higher rents, gas prices, and food costs.  

 

Higher pay doesn’t mean people are wealthier there, because a $40-an-hour job in an expensive city might buy less than a $28-an-hour job in a small town.

 

For example, Hawaii consistently ranks among the most expensive states in the country, with housing, food, and utilities driven up by its island-based dependence on imports. 

 

A $40.20 hourly wage sounds competitive against the national range but buys significantly less in Honolulu than $33 does in Iowa or $32 in Nebraska.

 

Ranked: Average Hourly Earnings By State In America

 

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at State Average Hourly Earnings ($)
1 emmanuel-ashemiriogwa 11/09/2026 04:27 PM emmanuel-ashemiriogwa 11/09/2026 04:27 PM Alabama 32.31
2 emmanuel-ashemiriogwa 11/09/2026 04:27 PM emmanuel-ashemiriogwa 11/09/2026 04:27 PM Alaska 38.74
3 emmanuel-ashemiriogwa 11/09/2026 04:27 PM emmanuel-ashemiriogwa 11/09/2026 04:27 PM Arizona 35.95
4 emmanuel-ashemiriogwa 11/09/2026 04:27 PM emmanuel-ashemiriogwa 11/09/2026 04:27 PM Arkansas 29.69
5 emmanuel-ashemiriogwa 11/09/2026 04:27 PM emmanuel-ashemiriogwa 11/09/2026 04:27 PM California 42.32
6 emmanuel-ashemiriogwa 11/09/2026 04:27 PM emmanuel-ashemiriogwa 11/09/2026 04:27 PM Colorado 39.63
7 emmanuel-ashemiriogwa 11/09/2026 04:27 PM emmanuel-ashemiriogwa 11/09/2026 04:27 PM Connecticut 39.55
8 emmanuel-ashemiriogwa 11/09/2026 04:27 PM emmanuel-ashemiriogwa 11/09/2026 04:27 PM Delaware 33.44
9 emmanuel-ashemiriogwa 11/09/2026 04:27 PM emmanuel-ashemiriogwa 11/09/2026 04:27 PM District of Columbia 57.50
10 emmanuel-ashemiriogwa 11/09/2026 04:27 PM emmanuel-ashemiriogwa 11/09/2026 04:27 PM Florida 36.02

 

Source:

 

U.S. BLS

 

Last Updated on September 11, 2026 by Emmanuel Ashemiriogwa

Share

Related