
Gaza’s food crisis has eased from its most extreme levels, but the latest figures show that hunger remains widespread.
An estimated 1.6 million people are facing IPC Phase 3 or worse food insecurity, including 571,000 in Emergency conditions and 1,900 in Catastrophe, the most severe category.
The nutrition outlook is also serious: 101,000 children aged 6–59 months are expected to experience acute malnutrition, including 31,000 severe cases, while 37,000 pregnant and breastfeeding women are expected to require treatment.
The figures show a crucial distinction: famine conditions can recede while severe food insecurity and malnutrition remain widespread.
ALSO READ: Data Shows Israel Attacked Gaza, West Bank 8,332 Times In Under A Year
People in Gaza Experiencing Food Insecurity and Malnutrition
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Number of known fatalities |
|---|---|---|---|---|---|---|
| 1 | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | Facing high levels of food insecurity (IPC Phase 3) | 1,028,000 |
| 2 | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | Facing emergency levels of food insecurity (IPC Phase 4) | 571,000 |
| 3 | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | Facing catastrophic levels of food insecurity (IPC Phase 5) | 1,900 |
| 4 | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | Cases of acute malnutrition among infants under six months, expected in 2026 | 25,000 |
| 5 | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | Cases of acute malnutrition among children aged 6-59 months, expected in 2026 | 101,000 |
| 6 | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | Cases of acute malnutrition among children aged 5-17 years, expected in 2026 | 120,000 |
| 7 | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | Cases of severe malnutrition among children aged 6-59 months, expected in 2026 | 31,000 |
| 8 | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | emmanuel-ashemiriogwa | 25/08/2026 05:04 PM | Pregnant and breastfeeding women expected to require treatment for acute malnutrition in 2026 | 37,000 |
Source:
UN Office for the Coordination of Humanitarian Affairs (OCHA).