
Many economists argue that a country with many skyscrapers usually has strong economic growth, high land values, and a booming corporate sector.
The visualization above shows the top 25 countries by the number of skyscrapers.
It is based on data from Skyscraper Center, compiled by the Council on Vertical Urbanism.
The data show that China has nearly four times as many skyscrapers as America does within the specified criteria.
Meanwhile, the UAE ranks fourth with only 346 total skyscrapers but has 37 above 300 meters, a super-tall concentration ratio that no other top-10 country matches.
ALSO READ: Charted: The World’s Rainiest Countries
List of Countries With the Most Tallest Skyscrapers
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Country | Skyscrapers (Total) | Skyscrapers (200 m+) | Skyscrapers (300 m+) | Tallest city |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patience | 09/09/2026 04:04 PM | Patience | 09/09/2026 04:04 PM | 1 | China | 3,568 | 1,353 | 132 | Hong Kong |
| 2 | Patience | 09/09/2026 04:04 PM | Patience | 09/09/2026 04:04 PM | 2 | United States | 934 | 256 | 32 | New York City |
| 3 | Patience | 09/09/2026 04:04 PM | Patience | 09/09/2026 04:04 PM | 3 | India | 436 | 97 | 1 | Mumbai |
| 4 | Patience | 09/09/2026 04:04 PM | Patience | 09/09/2026 04:04 PM | 4 | United Arab Emirates | 346 | 159 | 37 | Dubai |
| 5 | Patience | 09/09/2026 04:04 PM | Patience | 09/09/2026 04:04 PM | 5 | Malaysia | 329 | 83 | 7 | Kuala Lumpur |
| 6 | Patience | 09/09/2026 04:04 PM | Patience | 09/09/2026 04:04 PM | 6 | Japan | 287 | 55 | 2 | Tokyo |
| 7 | Patience | 09/09/2026 04:04 PM | Patience | 09/09/2026 04:04 PM | 7 | South Korea | 281 | 80 | 7 | Seoul |
| 8 | Patience | 09/09/2026 04:04 PM | Patience | 09/09/2026 04:04 PM | 8 | Canada | 189 | 46 | 0 | Toronto |
| 9 | Patience | 09/09/2026 04:04 PM | Patience | 09/09/2026 04:04 PM | 9 | Australia | 166 | 62 | 2 | Melbourne |
| 10 | Patience | 09/09/2026 04:04 PM | Patience | 09/09/2026 04:04 PM | 10 | Thailand | 146 | 42 | 3 | Bangkok |
Source:
Skyscraper Center, compiled by the Council on Vertical Urbanism