
Having the fastest trains is a big deal because it transforms how a country moves people, builds its economy, and protects the environment.
Using data from Railway Technology’s latest figures as of 2023, China ranks three trains among the top ten globally for operational speed.
These include the Shanghai Maglev (460 km/h), CR Harmony (350 km/h), and CR Fuxing (350 km/h).
Meanwhile, Morocco’s ONCF Al Boraq (320 km/h), launched in 2018, is Africa’s first high-speed rail line.
Surprisingly, the United States, with the world’s largest economy, has no train in the global top ten. For context, Amtrak’s Acela, the U.S.’s fastest train, operates at approximately 240 km/h.
ALSO READ: Visualized: Global Airlines with The Most Crashes
Ranked: World’s Fastest High-Speed Trains
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Train | Operational Speed | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Patience | 08/09/2026 03:15 PM | Patience | 08/09/2026 03:15 PM | 1 | Shanghai Maglev | 460 km/h | China |
| 2 | Patience | 08/09/2026 03:15 PM | Patience | 08/09/2026 03:15 PM | 2 | CR Harmony | 350 km/h | China |
| 3 | Patience | 08/09/2026 03:15 PM | Patience | 08/09/2026 03:15 PM | 3 | CR Fuxing | 350 km/h | China |
| 4 | Patience | 08/09/2026 03:15 PM | Patience | 08/09/2026 03:15 PM | 4 | DB ICE | 350 km/h | Germany |
| 5 | Patience | 08/09/2026 03:15 PM | Patience | 08/09/2026 03:15 PM | 5 | SNCF TGV | 320 km/h | France |
| 6 | Patience | 08/09/2026 03:15 PM | Patience | 08/09/2026 03:15 PM | 6 | JR Shinkansen | 320 km/h | Japan |
| 7 | Patience | 08/09/2026 03:15 PM | Patience | 08/09/2026 03:15 PM | 7 | ONCF Al Boraq | 320 km/h | Morocco |
| 8 | Patience | 08/09/2026 03:15 PM | Patience | 08/09/2026 03:15 PM | 8 | Renfe AVE 103 | 310 km/h | Spain |
| 9 | Patience | 08/09/2026 03:15 PM | Patience | 08/09/2026 03:15 PM | 9 | Korail KTX-Sancheon | 305 km/h | Korea |
| 10 | Patience | 08/09/2026 03:15 PM | Patience | 08/09/2026 03:15 PM | 10 | Trenitalia Frecciarossa 1000 | 300 km/h | Italy |
Source: