
Fifteen of the 30 biggest stock gainers on US exchanges in 2026 are healthcare companies, while 13 of them are tech-focused.
This is according to Stock Titan data covering January 1 to July 24.
In the graphic above, we visualized the year-to-date (YTD) performance of the top 30 U.S. stocks in the exchange market.
The company that made the least gain in this list recorded a 208% YTD growth since January 1.
In a normal market year, that would be a career-defining number for any fund manager. In 2026, it barely makes the list.
TL;DR
- Every stock in the top 30 biggest gainers on US exchanges in 2026 has returned at least 208% since January 1.
- Healthcare and technology together account for 28 of the 30 entries, making 2026’s biggest stock gains almost entirely a two-sector story.
- SanDisk Corporation, with a market cap of $238.47 billion, gained 440.65%, making it one of the largest companies in history to nearly quintuple in value in under seven months.
ALSO READ: How Much Venture Capital Flowed to AI Startups in 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Symbol | Company Name | YTD Gain (%) | Price ($) | Country | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | 1 | MGRT | Mega Fortune Company Limited | 1,180.56 | 100.00 | Hong Kong | Technology |
| 2 | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | 2 | ANL | Adlai Nortye Ltd. | 835.51 | 13.10 | United States | Healthcare |
| 3 | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | 3 | BVC | BitVentures Limited | 662.86 | 10.68 | Hong Kong | Technology |
| 4 | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | 4 | AGL | agilon health, inc. | 488.12 | 100.27 | United States | Healthcare |
| 5 | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | 5 | ROMA | Roma Green Finance Limited | 487.50 | 8.88 | Hong Kong | Industrials |
| 6 | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | 6 | SNDK | Sandisk Corporation | 440.65 | 1,610.33 | United States | Technology |
| 7 | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | 7 | ERAS | Erasca, Inc. | 437.47 | 19.14 | United States | Healthcare |
| 8 | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | 8 | MXL | MaxLinear, Inc. | 392.92 | 91.24 | United States | Technology |
| 9 | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | 9 | ICHR | Ichor Holdings, Ltd. | 360.66 | 89.60 | United States | Technology |
| 10 | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | emmanuel-ashemiriogwa | 25/07/2026 01:22 PM | 10 | ATEX | Anterix Inc. | 351.73 | 100.50 | United States | Communication Services |
Two Sectors Running the Year
Half the list is healthcare, spanning a range from micro-cap clinical-stage biotechs to operational businesses worth billions.
For example:
- AN2 Therapeutics ranks 11th with a market cap of just $178.28 million and a 342.34% gain.
- Spyre Therapeutics is valued at $8.68 billion and has gained 226.34%.
- ImmunityBio carries a $7.59 billion market cap and is up 265.35%.
The breadth across company sizes within a single sector is as notable as the count.
Technology sits alongside healthcare with 13 entries, anchored by two companies that have no business appearing on a list of this kind, and yet do.
ALSO READ: Ranked: World’s Largest Fast Food Chain
Hong Kong names nobody expected at the top
Three of the top five gainers are Hong Kong-incorporated companies trading on US exchanges
Mega Fortune Company Limited leads the entire dataset at 1,180.56%, a gain so large it sits 345 percentage points above the second-placed stock.
Its market cap is $1.38 billion. BitVentures Limited sits third at 662.86% with a $1.79 billion market cap. Roma Green Finance Limited is fifth at 487.50%.
None of the three are widely recognized names.
Their concentration at the very top of a US-exchange ranking (in a year dominated by American healthcare and technology companies) is the list’s most structurally unusual feature and the one least likely to appear in any analyst’s 2026 forecast.
ELI5
In 2026, the 30 biggest-gaining stocks on US exchanges have all at least doubled in value since January. Half of them are healthcare companies, and most of the rest are tech.
The biggest winner is a small Hong Kong technology company almost nobody had heard of, which is up over 1,000%. Even giants like Sandisk and Dell nearly quintupled, which almost never happens for companies that large.
Source: