Skip to main content

Data Explained

Add as Preferred Source

Join 800+ data story lovers:

Ranked: The World’s Hottest Countries
Last Updated on September 10, 2026 by Albert Patience
Last Updated on September 10, 2026 by Albert Patience

 

Burkina Faso averages 30.40°C every day of the year, making it the hottest climate on Earth. 

 

It is based on data from the World Bank, as reported on Wikipedia.

 

Africa dominates the ranking, with 13 of the top 25 hottest countries, while Europe has none.

 

Every country in the top 25 averages above 27.71°C year-round, a level health organizations associate with significant heat-stress risk as a permanent daily condition. 

 

ALSO READ: Charted: The World’s Rainiest Countries

 

 

Top 25 hottest countries by average yearly temperature

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Country or region Continent Temperature °C Temperature °F
1 Patience 10/09/2026 03:36 PM Patience 10/09/2026 03:36 PM 1 Burkina Faso Africa 30.40 86.72
2 Patience 10/09/2026 03:36 PM Patience 10/09/2026 03:36 PM 2 Mali Africa 29.21 84.58
3 Patience 10/09/2026 03:36 PM Patience 10/09/2026 03:36 PM 3 Aruba South America 29.17 84.51
4 Patience 10/09/2026 03:36 PM Patience 10/09/2026 03:36 PM 4 Senegal Africa 28.90 84.02
5 Patience 10/09/2026 03:36 PM Patience 10/09/2026 03:36 PM 5 Mauritania Africa 28.82 83.88
6 Patience 10/09/2026 03:36 PM Patience 10/09/2026 03:36 PM 6 Tokelau Oceania 28.71 83.68
7 Patience 10/09/2026 03:36 PM Patience 10/09/2026 03:36 PM 7 Tuvalu Oceania 28.62 83.52
8 Patience 10/09/2026 03:36 PM Patience 10/09/2026 03:36 PM 8 Djibouti Africa 28.49 83.28
9 Patience 10/09/2026 03:36 PM Patience 10/09/2026 03:36 PM 9 Curaçao North America 28.40 83.12
10 Patience 10/09/2026 03:36 PM Patience 10/09/2026 03:36 PM 10 Gambia Africa 28.38 83.08

 

 

Source:

 

World Bank via Wikipedia.

 

Last Updated on September 10, 2026 by Albert Patience

Share

Related