
More than half of Ireland’s working-age population (52.4% of adults aged 25 to 64) holds a bachelor’s degree or higher.
This is based on data gathered from CBRE Research, with the latest data available as of 2023.
It measures both the number and share of adults aged 25 to 64 with a bachelor’s degree or higher.
The data places Ireland above Switzerland (46.0%), Singapore (45.0%), the UK (43.6%), and the United States (40.3%).
Ireland’s combination of strong public investment in higher education, EU free movement driving credential demand, and major multinational employers requiring graduate talent has produced an educational attainment rate unmatched by any comparable economy.
ALSO READ: Anthropology Tops List of Hardest Majors to Turn Into a Job
Ranked: Educational Attainment Rate By Country
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | Educational Attainment Rate | Population* with Bachelor's Degree or Higher (Millions) |
|---|---|---|---|---|---|---|---|
| 1 | Patience | 09/09/2026 04:33 PM | Patience | 09/09/2026 04:33 PM | Ireland | 52.40% | 2.00 |
| 2 | Patience | 09/09/2026 04:33 PM | Patience | 09/09/2026 04:33 PM | Switzerland | 46.00% | 2.70 |
| 3 | Patience | 09/09/2026 04:33 PM | Patience | 09/09/2026 04:33 PM | Singapore | 45.00% | 1.90 |
| 4 | Patience | 09/09/2026 04:33 PM | Patience | 09/09/2026 04:33 PM | Belgium | 44.10% | 3.30 |
| 5 | Patience | 09/09/2026 04:33 PM | Patience | 09/09/2026 04:33 PM | U.K. | 43.60% | 19.10 |
| 6 | Patience | 09/09/2026 04:33 PM | Patience | 09/09/2026 04:33 PM | Netherlands | 42.00% | 4.80 |
| 7 | Patience | 09/09/2026 04:33 PM | Patience | 09/09/2026 04:33 PM | U.S. | 40.30% | 78.20 |
| 8 | Patience | 09/09/2026 04:33 PM | Patience | 09/09/2026 04:33 PM | Australia | 39.80% | 6.90 |
| 9 | Patience | 09/09/2026 04:33 PM | Patience | 09/09/2026 04:33 PM | Israel | 39.70% | 2.20 |
| 10 | Patience | 09/09/2026 04:33 PM | Patience | 09/09/2026 04:33 PM | Sweden | 39.60% | 2.60 |
Note: Germany and Chile data are from 2022. Mainland China data is from 2020.
Source: