
The United States produced more crude oil than any other country in 2025, yet it still imported 7,916 thousand barrels per day, making it the world’s second-largest oil importer at 10.4% of global imports.
The reason is structural.
U.S. refineries are designed to process specific crude grades, including heavier varieties that domestic shale production does not fully supply.
In some regions, importing oil can also be more economical than transporting domestic crude across the country.
So being the world’s top oil producer does not mean full self-sufficiency.
The U.S. remains deeply integrated into global oil markets, buying crude from abroad while also producing and exporting its own oil.
ALSO READ: China Makes 58% of the World’s Electronics; Here’s How
World’s Largest Oil Importers In 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Country | Region | Thousand Barrels per Day | Global Share (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patience | 21/10/2026 04:12 PM | Patience | 21/10/2026 04:12 PM | 1 | China | Asia-Pacific | 13,763 | 18.1 |
| 2 | Patience | 21/10/2026 04:12 PM | Patience | 21/10/2026 04:12 PM | 2 | United States | North America | 7,916 | 10.4 |
| 3 | Patience | 21/10/2026 04:12 PM | Patience | 21/10/2026 04:12 PM | 3 | India | Asia-Pacific | 6,206 | 8.2 |
| 4 | Patience | 21/10/2026 04:12 PM | Patience | 21/10/2026 04:12 PM | 4 | South Korea | Asia-Pacific | 3,826 | 5.0 |
| 5 | Patience | 21/10/2026 04:12 PM | Patience | 21/10/2026 04:12 PM | 5 | Japan | Asia-Pacific | 3,289 | 4.3 |
| 6 | Patience | 21/10/2026 04:12 PM | Patience | 21/10/2026 04:12 PM | 6 | Singapore | Asia-Pacific | 2,797 | 3.7 |
| 7 | Patience | 21/10/2026 04:12 PM | Patience | 21/10/2026 04:12 PM | 7 | Netherlands | Europe | 2,670 | 3.5 |
| 8 | Patience | 21/10/2026 04:12 PM | Patience | 21/10/2026 04:12 PM | 8 | Germany | Europe | 2,308 | 3.0 |
| 9 | Patience | 21/10/2026 04:12 PM | Patience | 21/10/2026 04:12 PM | 9 | Spain | Europe | 1,660 | 2.2 |
| 10 | Patience | 21/10/2026 04:12 PM | Patience | 21/10/2026 04:12 PM | 10 | France | Europe | 1,638 | 2.2 |
Source:
OPEC Annual Statistical Bulletin