
The visualization above presents the percentage of AI content on the web. It comes from Pew Research, tracking 4 types of domains.
It is based on an analysis of 490,000 English-language webpage texts sampled from the Common Crawl web repository and analyzed using Open Pangram.
The data shows that .gov is the only one moving in the opposite direction.
AI-detected content on government pages peaked at 1.72% in July 2024, before falling to 1.40% by July 2025 and then to just 0.76% in January 2026—the lowest level for .gov pages since early 2023.
Every other domain continued to rise. By January 2026, .com reached 9.35%, .org 4.59%, and .edu 1.03%.
The decline in .gov pages may reflect institutional controls around AI use in official communications, rather than reduced access to AI tools.
Pew also cautions that .gov pages make up a relatively small sample, meaning some of the period-to-period movement could reflect sampling variation.
ALSO READ: The World’s Third-Most Valuable Education Company Is a Free App
Percentage Of Webpages Showing Significant Signs Of AI Authorship/Editing
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Crawl Date | .com (%) | .org (%) | .edu (%) | .gov (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patience | 19/10/2026 03:56 PM | Patience | 19/10/2026 03:56 PM | Jan 2021 | 1.09% | 0.83% | 0.57% | 0.41% |
| 2 | Patience | 19/10/2026 03:56 PM | Patience | 19/10/2026 03:56 PM | Jul 2021 | 1.04% | 1.02% | 0.34% | 0.23% |
| 3 | Patience | 19/10/2026 03:56 PM | Patience | 19/10/2026 03:56 PM | Jan 2022 | 1.08% | 0.68% | 0.51% | 0.39% |
| 4 | Patience | 19/10/2026 03:56 PM | Patience | 19/10/2026 03:56 PM | Jul 2022 | 1.07% | 0.63% | 0.64% | 0.25% |
| 5 | Patience | 19/10/2026 03:56 PM | Patience | 19/10/2026 03:56 PM | Jan 2023 (Post-ChatGPT) | 1.63% | 0.90% | 0.56% | 0.34% |
| 6 | Patience | 19/10/2026 03:56 PM | Patience | 19/10/2026 03:56 PM | Jul 2023 | 2.76% | 1.89% | 0.28% | 1.00% |
| 7 | Patience | 19/10/2026 03:56 PM | Patience | 19/10/2026 03:56 PM | Jan 2024 | 3.76% | 2.00% | 1.70% | 1.42% |
| 8 | Patience | 19/10/2026 03:56 PM | Patience | 19/10/2026 03:56 PM | Jul 2024 | 4.70% | 2.10% | 0.57% | 1.72% |
| 9 | Patience | 19/10/2026 03:56 PM | Patience | 19/10/2026 03:56 PM | Jan 2025 | 5.48% | 2.89% | 0.95% | 1.62% |
| 10 | Patience | 19/10/2026 03:56 PM | Patience | 19/10/2026 03:56 PM | Jul 2025 | 6.64% | 2.85% | 1.02% | 1.40% |
Source:
PEW research