
Oceania dominates the top of the obesity rankings, holding all 10 of the highest positions in this visualization.
The graphic above ranks countries by obesity rate as a share of the population. The data comes from the World Obesity Federation.
American Samoa leads the ranking at 76.8%. At the other end of Oceania’s top 10, the Federated States of Micronesia records 50.0%, a rate that still exceeds the Bahamas at 49.4%, North America’s highest entry.
Every Oceanian country in the visualization records an obesity rate of at least 50%. No other continent’s highest-ranked country reaches that threshold.
Oceania’s 10 entries have a mean obesity rate of 67.1%, compared with 41.6% for North America, the continent with the next-highest average.
READ ALSO: The White Population Percentage of Every US State
Ranking: Share of Obese Population By Country
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Country | Continent | % of population with obesity |
|---|---|---|---|---|---|---|---|---|
| 1 | Patience | 14/09/2026 04:57 PM | Patience | 14/09/2026 04:57 PM | 1 | American Samoa | Oceania | 76.8 |
| 2 | Patience | 14/09/2026 04:57 PM | Patience | 14/09/2026 04:57 PM | 2 | Tonga | Oceania | 75.1 |
| 3 | Patience | 14/09/2026 04:57 PM | Patience | 14/09/2026 04:57 PM | 3 | Cook Islands | Oceania | 73.6 |
| 4 | Patience | 14/09/2026 04:57 PM | Patience | 14/09/2026 04:57 PM | 4 | Nauru | Oceania | 73.0 |
| 5 | Patience | 14/09/2026 04:57 PM | Patience | 14/09/2026 04:57 PM | 5 | Tokelau | Oceania | 72.1 |
| 6 | Patience | 14/09/2026 04:57 PM | Patience | 14/09/2026 04:57 PM | 6 | Niue | Oceania | 68.1 |
| 7 | Patience | 14/09/2026 04:57 PM | Patience | 14/09/2026 04:57 PM | 7 | Tuvalu | Oceania | 66.4 |
| 8 | Patience | 14/09/2026 04:57 PM | Patience | 14/09/2026 04:57 PM | 8 | Samoa | Oceania | 65.9 |
| 9 | Patience | 14/09/2026 04:57 PM | Patience | 14/09/2026 04:57 PM | 9 | French Polynesia | Oceania | 50.2 |
| 10 | Patience | 14/09/2026 04:57 PM | Patience | 14/09/2026 04:57 PM | 10 | Federated States of Micronesia | Oceania | 50.0 |
Source:
World Obesity Federation Global Observatory