
When it comes to the best places for saving money in America, Hawaii has been found to be at the bottom.
Financial experts at Yahoo Finance in 2025 looked into critical metrics from the Federal Reserve, the Population Reference Bureau, the Census Bureau, and the Tax Foundation, among others.
They gathered 400 data points across all 50 states based on:
- Household debt-to-income ratio (DTI)
- Percent of renters experiencing housing cost burden
- Percent of homeowners experiencing housing cost burden
- Median household income:
- Costs of living
- Effective property tax rate
- State sales tax
- Top marginal state individual income tax rate
This informed the ranking of U.S. states by ease of saving money. In the visualization above, we map where it’s best and worst for saving money using the data.
The data shows that Hawaii ranked as the worst state in America for saving money in 2025, while North Dakota ranked best.
Another interesting pattern is that the worst states for saving money are notably dominated by the Great Plains. The best places for saving money are concentrated around the Midwest.
ALSO READ: Visualized: Richest Countries Across the Middle East and North Africa Region
Saving Money in America, Ranked from Best To Worst in 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | Rank Position |
|---|---|---|---|---|---|---|
| 1 | Patience | 14/09/2026 04:11 PM | Patience | 14/09/2026 04:11 PM | North Dakota | 1 |
| 2 | Patience | 14/09/2026 04:11 PM | Patience | 14/09/2026 04:11 PM | Wyoming | 2 |
| 3 | Patience | 14/09/2026 04:11 PM | Patience | 14/09/2026 04:11 PM | Iowa | 3 |
| 4 | Patience | 14/09/2026 04:11 PM | Patience | 14/09/2026 04:11 PM | South Dakota | 4 |
| 5 | Patience | 14/09/2026 04:11 PM | Patience | 14/09/2026 04:11 PM | Nebraska | 5 |
| 6 | Patience | 14/09/2026 04:11 PM | Patience | 14/09/2026 04:11 PM | Kansas | 6 |
| 7 | Patience | 14/09/2026 04:11 PM | Patience | 14/09/2026 04:11 PM | Missouri | 7 |
| 8 | Patience | 14/09/2026 04:11 PM | Patience | 14/09/2026 04:11 PM | Indiana | 8 |
| 9 | Patience | 14/09/2026 04:11 PM | Patience | 14/09/2026 04:11 PM | Ohio | 9 |
| 10 | Patience | 14/09/2026 04:11 PM | Patience | 14/09/2026 04:11 PM | Oklahoma | 10 |
Source:
Yahoo Finance financial advisors