
The price of daily life continues to climb across much of the globe, with housing, groceries, and basic services showing sharp increases.
The graphic above shows Annual Rental Price Change in major cities around the world. It is based on data gathered from Mercer’s Global Cost of Living Survey.
In its 2024 Cost of Living City Ranking, it compares 226 cities worldwide from March 2023 to March 2024.
TL;DR
- Hong Kong (1st) and Singapore (2nd) remain the world’s most expensive cities for international assignees.
- The least expensive are Lagos (225th) and Abuja (226th), both in Nigeria.
- The average cost of house rental increased the most in Istanbul (by 301.0%) within the period.
- Prices for eggs, olive oil, cups of coffee, blue jeans, and haircuts are most expensive in Buenos Aires, Argentina.
Housing Costs Driving Global Differences
The cost of housing remains the single biggest factor in overall living expenses.
In Istanbul, average rental costs rose by 301% in the past year, while Ankara saw a 141% jump. Dubai recorded a more moderate but still significant increase of 21%, and New Delhi experienced a 13% rise.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | City / Country | Annual Rental Price Change |
|---|---|---|---|---|---|---|
| 1 | Monica Ebunoluwa | 03/08/2026 10:58 AM | Monica Ebunoluwa | 03/08/2026 10:59 AM | Istanbul | 301.0% |
| 2 | Monica Ebunoluwa | 03/08/2026 10:58 AM | Monica Ebunoluwa | 03/08/2026 10:59 AM | Ankara | 141.0% |
| 3 | Monica Ebunoluwa | 03/08/2026 10:58 AM | Monica Ebunoluwa | 03/08/2026 11:00 AM | Dubai | 21.0% |
| 4 | Monica Ebunoluwa | 03/08/2026 10:58 AM | Monica Ebunoluwa | 03/08/2026 11:00 AM | Miami, Florida | 13.0% |
| 5 | Monica Ebunoluwa | 03/08/2026 10:58 AM | Monica Ebunoluwa | 03/08/2026 11:00 AM | New Delhi | 13.0% |
| 6 | Monica Ebunoluwa | 03/08/2026 10:58 AM | Monica Ebunoluwa | 03/08/2026 11:00 AM | Hong Kong | 8.0% |
| 7 | Monica Ebunoluwa | 03/08/2026 10:58 AM | Monica Ebunoluwa | 03/08/2026 11:01 AM | Singapore | 8.0% |
| 8 | Monica Ebunoluwa | 03/08/2026 10:58 AM | Monica Ebunoluwa | 03/08/2026 11:01 AM | New York City | 7.0% |
| 9 | Monica Ebunoluwa | 03/08/2026 10:58 AM | Monica Ebunoluwa | 03/08/2026 11:01 AM | Zurich | 6.0% |
| 10 | Monica Ebunoluwa | 03/08/2026 10:58 AM | Monica Ebunoluwa | 03/08/2026 11:01 AM | Basel | 4.0% |
Everyday Goods and Services
Mercer’s cost of living index measures prices for a basket of goods, which includes 12 large eggs, one liter of olive oil, espresso coffee at a popular cafe, one liter of gasoline (unleaded 95), men’s blue jeans, and women’s shampoo, haircut, and styling.
Olive Oil
The average cost of olive oil in the selected cities increased by 58.6% between March 2023 and March 2024.
In Buenos Aires, the price jumped by 694%. Istanbul saw a 144.5% rise. Such increases feed directly into household grocery bills, as olive oil is a staple in many kitchens.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | City / Country | Increase in Olive oil price |
|---|---|---|---|---|---|---|
| 1 | Monica Ebunoluwa | 03/08/2026 11:17 AM | Monica Ebunoluwa | 03/08/2026 11:23 AM | Buenos Aires | 694.0% |
| 2 | Monica Ebunoluwa | 03/08/2026 11:17 AM | Monica Ebunoluwa | 03/08/2026 11:23 AM | Istanbul | 144.5% |
| 3 | Monica Ebunoluwa | 03/08/2026 11:17 AM | Monica Ebunoluwa | 03/08/2026 11:23 AM | Berlin | 51.9% |
| 4 | Monica Ebunoluwa | 03/08/2026 11:17 AM | Monica Ebunoluwa | 03/08/2026 11:23 AM | Madrid | 51.2% |
| 5 | Monica Ebunoluwa | 03/08/2026 11:17 AM | Monica Ebunoluwa | 03/08/2026 11:23 AM | London | 48.3% |
| 6 | Monica Ebunoluwa | 03/08/2026 11:17 AM | Monica Ebunoluwa | 03/08/2026 11:19 AM | Mumbai | 38.2% |
| 7 | Monica Ebunoluwa | 03/08/2026 11:17 AM | Monica Ebunoluwa | 03/08/2026 11:19 AM | New York | 36.8% |
| 8 | Monica Ebunoluwa | 03/08/2026 11:17 AM | Monica Ebunoluwa | 03/08/2026 11:18 AM | Tokyo | 31.3% |
| 9 | Monica Ebunoluwa | 03/08/2026 11:17 AM | Monica Ebunoluwa | 03/08/2026 11:18 AM | Warsaw | 29.6% |
| 10 | Monica Ebunoluwa | 03/08/2026 11:17 AM | Monica Ebunoluwa | 03/08/2026 11:17 AM | Nairobi | 28.9% |
Eggs
The report also shows that in terms of eggs, many places besides Buenos Aires and Istanbul are seeing increases. The average price increase of eggs is 24.1%.
But in cities like Los Angeles, Paris, New York, and Toronto, the price of 12 eggs has decreased.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | City / Country | Increase in egg prices |
|---|---|---|---|---|---|---|
| 1 | Monica Ebunoluwa | 03/08/2026 11:28 AM | Monica Ebunoluwa | 03/08/2026 11:29 AM | Buenos Aires | 403.7% |
| 2 | Monica Ebunoluwa | 03/08/2026 11:28 AM | Monica Ebunoluwa | 03/08/2026 11:29 AM | Istanbul | 48.0% |
| 3 | Monica Ebunoluwa | 03/08/2026 11:28 AM | Monica Ebunoluwa | 03/08/2026 11:30 AM | Johannesburg | 28.6% |
| 4 | Monica Ebunoluwa | 03/08/2026 11:28 AM | Monica Ebunoluwa | 03/08/2026 11:30 AM | Tokyo | 22.9% |
| 5 | Monica Ebunoluwa | 03/08/2026 11:28 AM | Monica Ebunoluwa | 03/08/2026 11:30 AM | Dakar | 19.2% |
| 6 | Monica Ebunoluwa | 03/08/2026 11:28 AM | Monica Ebunoluwa | 03/08/2026 11:30 AM | Warsaw | 18.4% |
| 7 | Monica Ebunoluwa | 03/08/2026 11:28 AM | Monica Ebunoluwa | 03/08/2026 11:31 AM | Sao Paulo | 13.7% |
| 8 | Monica Ebunoluwa | 03/08/2026 11:28 AM | Monica Ebunoluwa | 03/08/2026 11:31 AM | Hong Kong | 13.7% |
| 9 | Monica Ebunoluwa | 03/08/2026 11:28 AM | Monica Ebunoluwa | 03/08/2026 11:31 AM | Nairobi | 12.6% |
| 10 | Monica Ebunoluwa | 03/08/2026 11:28 AM | Monica Ebunoluwa | 03/08/2026 11:29 AM | Madrid | 11.6% |
Cup of Coffee
For coffee, the average percentage increase in price within the period was 18.1%.
Tokyo, Rome, Seoul, Mumbai, Singapore, Nairobi, Beijing, and Dakar saw reductions in espresso café prices.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | City / Country | Increase in a cup of coffee |
|---|---|---|---|---|---|---|
| 1 | Monica Ebunoluwa | 03/08/2026 11:43 AM | Monica Ebunoluwa | 03/08/2026 11:43 AM | Buenos Aires | 282.0% |
| 2 | Monica Ebunoluwa | 03/08/2026 11:43 AM | Monica Ebunoluwa | 03/08/2026 11:43 AM | Istanbul | 134.8% |
| 3 | Monica Ebunoluwa | 03/08/2026 11:43 AM | Monica Ebunoluwa | 03/08/2026 11:43 AM | Sydney | 22.9% |
| 4 | Monica Ebunoluwa | 03/08/2026 11:43 AM | Monica Ebunoluwa | 03/08/2026 11:44 AM | Mexico City | 8.7% |
| 5 | Monica Ebunoluwa | 03/08/2026 11:43 AM | Monica Ebunoluwa | 03/08/2026 11:44 AM | Madrid | 8.1% |
| 6 | Monica Ebunoluwa | 03/08/2026 11:43 AM | Monica Ebunoluwa | 03/08/2026 11:45 AM | Warsaw | 7.6% |
| 7 | Monica Ebunoluwa | 03/08/2026 11:43 AM | Monica Ebunoluwa | 03/08/2026 11:45 AM | Johannesburg | 6.3% |
For haircuts, Buenos Aires again led with increases, followed by Istanbul; cities like New York, Dubai, Seoul, Tokyo and Johannesburg saw decreases in haircut prices.
Blue jeans and haircuts also followed similar patterns. Buenos Aires saw the largest increases in both.
Istanbul, Nairobi and Dakar also experienced rises in jeans prices, while places like Berlin, Rome and Johannesburg saw jeans prices fall.
Cost of Living Ranking Changes
Countries Where Living Expenses Rose the Most
From 2023 to 2024, the sharpest rises in living costs were recorded in parts of Africa, including Accra, Addis Ababa and Cairo, as well as in Istanbul and Tirana.
Inflation was the main driver behind most of these surges, especially in the African and Turkish cities.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Countries | Rank 2023 | Rank 2024 | Increase Change |
|---|---|---|---|---|---|---|---|---|
| 1 | Monica Ebunoluwa | 03/08/2026 12:17 PM | Monica Ebunoluwa | 03/08/2026 12:17 PM | Ghana | 178 | 98 | 80 |
| 2 | Monica Ebunoluwa | 03/08/2026 12:17 PM | Monica Ebunoluwa | 03/08/2026 12:17 PM | Ethiopia | 194 | 138 | 56 |
| 3 | Monica Ebunoluwa | 03/08/2026 12:17 PM | Monica Ebunoluwa | 03/08/2026 12:17 PM | Turkey | 185 | 130 | 55 |
| 4 | Monica Ebunoluwa | 03/08/2026 12:17 PM | Monica Ebunoluwa | 03/08/2026 12:17 PM | Albania | 153 | 103 | 50 |
| 5 | Monica Ebunoluwa | 03/08/2026 12:17 PM | Monica Ebunoluwa | 03/08/2026 12:17 PM | Egypt | 217 | 168 | 49 |
Tirana was the exception, where swings in currency values were the bigger factor behind higher costs.
Countries Where Living Expenses Decreased the Most
On the other hand, some of the steepest drops in cost-of-living rankings occurred in Lagos, Luanda and Abuja in Africa, Santiago in South America, and Osaka in East Asia.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Countries | Rank 2023 | Rank 2024 | Decrease Change |
|---|---|---|---|---|---|---|---|---|
| 1 | Monica Ebunoluwa | 03/08/2026 12:26 PM | Monica Ebunoluwa | 03/08/2026 12:26 PM | Nigeria | 47 | 225 | −178 |
| 2 | Monica Ebunoluwa | 03/08/2026 12:26 PM | Monica Ebunoluwa | 03/08/2026 12:26 PM | Angola | 30 | 158 | −128 |
| 3 | Monica Ebunoluwa | 03/08/2026 12:26 PM | Monica Ebunoluwa | 03/08/2026 12:26 PM | Chile | 87 | 160 | −73 |
| 4 | Monica Ebunoluwa | 03/08/2026 12:26 PM | Monica Ebunoluwa | 03/08/2026 12:26 PM | Japan | 93 | 146 | −53 |
These declines were largely fueled by weaker local currencies, which made goods and services cheaper for expatriates.
In Santiago, an easing in premium housing prices added to the downward trend.
Interestingly, the falls in rankings do not necessarily mean that everyday life has become cheaper for locals.
In Nigeria, for instance, inflation climbed above 30% even at the close of 2024.
ELI5
Mercer compared how much that basket cost in cities around the world. Some places, especially Istanbul and Buenos Aires, became much more expensive. Nigeria ranked among the cheapest for foreign workers because its currency lost value, even though Nigerians themselves still faced very high prices due to inflation.
Source: