
In today’s economy, global power is not just measured by factories or ships, but also by data, software, and digital platforms.
The visualization above reviews major economies by their goods and digital service export value.
It’s based on data from the World Trade Organization on merchandise and commercial services trade for 2024–2025.
While the United Kingdom now exports almost as much in digital services as it does in physical goods, China remains overwhelmingly dependent on manufacturing exports.
The contrast reveals how uneven the global shift toward digital trade has become.
ALSO READ: World’s Largest Exporters of Refined Petroleum
TL;DR
- Britain exports almost as many digital services as goods.
- China gets just 6% of export revenue from digital services.
- India and Ireland are emerging digital superpowers.
Top Exporters of Goods and Digital Services
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Countries (Exporter) | Value of Goods Exported ($ billion) |
|---|---|---|---|---|---|---|
| 1 | Monica Ebunoluwa | 04/08/2026 02:35 PM | Monica Ebunoluwa | 04/08/2026 02:35 PM | China | 3,577 |
| 2 | Monica Ebunoluwa | 04/08/2026 02:35 PM | Monica Ebunoluwa | 04/08/2026 02:35 PM | United States of America | 2,065 |
| 3 | Monica Ebunoluwa | 04/08/2026 02:35 PM | Monica Ebunoluwa | 04/08/2026 02:35 PM | Germany | 1,682 |
| 4 | Monica Ebunoluwa | 04/08/2026 02:35 PM | Monica Ebunoluwa | 04/08/2026 02:35 PM | Netherlands | 921 |
| 5 | Monica Ebunoluwa | 04/08/2026 02:35 PM | Monica Ebunoluwa | 04/08/2026 02:35 PM | Japan | 707 |
| 6 | Monica Ebunoluwa | 04/08/2026 02:35 PM | Monica Ebunoluwa | 04/08/2026 02:35 PM | Korea | 684 |
| 7 | Monica Ebunoluwa | 04/08/2026 02:35 PM | Monica Ebunoluwa | 04/08/2026 02:35 PM | Italy | 674 |
| 8 | Monica Ebunoluwa | 04/08/2026 02:35 PM | Monica Ebunoluwa | 04/08/2026 02:35 PM | Hong Kong, China | 646 |
| 9 | Monica Ebunoluwa | 04/08/2026 02:35 PM | Monica Ebunoluwa | 04/08/2026 02:35 PM | France | 639 |
| 10 | Monica Ebunoluwa | 04/08/2026 02:35 PM | Monica Ebunoluwa | 04/08/2026 02:35 PM | Mexico | 617 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Countries (Exporter) | Value of Digital Services Exported ($ billion) |
|---|---|---|---|---|---|---|
| 1 | Monica Ebunoluwa | 04/08/2026 02:16 PM | Monica Ebunoluwa | 04/08/2026 02:16 PM | United States of America | 741 |
| 2 | Monica Ebunoluwa | 04/08/2026 02:16 PM | Monica Ebunoluwa | 04/08/2026 02:16 PM | United Kingdom | 488 |
| 3 | Monica Ebunoluwa | 04/08/2026 02:16 PM | Monica Ebunoluwa | 04/08/2026 02:16 PM | Ireland | 425 |
| 4 | Monica Ebunoluwa | 04/08/2026 02:16 PM | Monica Ebunoluwa | 04/08/2026 02:16 PM | Germany | 280 |
| 5 | Monica Ebunoluwa | 04/08/2026 02:16 PM | Monica Ebunoluwa | 04/08/2026 02:16 PM | India | 276 |
| 6 | Monica Ebunoluwa | 04/08/2026 02:16 PM | Monica Ebunoluwa | 04/08/2026 02:16 PM | China | 221 |
| 7 | Monica Ebunoluwa | 04/08/2026 02:16 PM | Monica Ebunoluwa | 04/08/2026 02:16 PM | Singapore | 220 |
| 8 | Monica Ebunoluwa | 04/08/2026 02:16 PM | Monica Ebunoluwa | 04/08/2026 02:16 PM | Netherlands | 205 |
| 9 | Monica Ebunoluwa | 04/08/2026 02:16 PM | Monica Ebunoluwa | 04/08/2026 02:16 PM | France | 204 |
| 10 | Monica Ebunoluwa | 04/08/2026 02:16 PM | Monica Ebunoluwa | 04/08/2026 02:16 PM | Switzerland | 122 |
Top Goods Exporters
In 2024, the UK exported $513 billion worth of goods and $488 billion in digital services. Digital exports are now worth 95% as much as physical exports, an almost perfect parity that few major economies can match.
China presents the opposite picture. The world’s largest exporter shipped $3.58 trillion in goods, but only $221 billion in digital services. That means digital exports account for just 6% of the value of its goods exports.
The contrast reveals two very different paths to economic power.
Britain’s economy increasingly depends on “invisible exports”—financial services, software, intellectual property and professional services. China, despite its growing technology sector, still derives the overwhelming majority of its export strength from factories and global supply chains.
The numbers also show that the world’s biggest economies are not necessarily the biggest digital players.
The United States remains the undisputed leader, exporting $741 billion in digital services—more than any other country—alongside $2.07 trillion in goods. America has managed to dominate both worlds at the same time.
ALSO READ: Who Are the World’s Biggest Chocolate Exporters?
Biggest Surprises From Smaller Countries
Ireland exported $425 billion in digital services, far exceeding its $283 billion in goods exports. In other words, Ireland now earns more from digital trade than from physical products.
India is also emerging as a digital heavyweight. The country exported $276 billion in digital services against $443 billion in goods, meaning digital exports are already worth more than half of its physical exports.
Meanwhile, Germany, despite being the world’s third-largest goods exporter at $1.68 trillion, exported just $280 billion in digital services. Japan and South Korea show similar patterns, relying much more heavily on manufacturing than on digital trade.
Mexico represents the starkest imbalance in the dataset. It exported $617 billion in goods but only $2 billion in digital services, highlighting how some economies remain deeply tied to physical production.
ELI5
Imagine countries make money in two ways: by selling physical things like cars and phones, or by selling digital things like software, banking services and online tools. Britain now earns almost the same amount from both.
China, however, still makes most of its money from factories. The data shows that the future of trade may depend not only on who makes products, but also on who owns the ideas and technology behind them.
Sources:
World Trade Organization | China’s Global Output | Top Manufacturing Countries