
The visualization above shows countries with the most companies building flying cars (more formally known as electric vertical takeoff and landing (eVTOL) aircraft).
It is based on data from the Tracxn tracker. It tracks 157 companies across the world by country, with a total of $6.96 billion raised in funding.
However, the number of startups does not necessarily reflect how many have secured substantial funding or developed flight-ready vehicles.
India ranks second globally at 16 companies.
That puts it ahead of China, which has four companies, and Japan and the United Kingdom, which have five each.
ALSO READ: How Dubai Property Developer Out-Invested Microsoft in 2025
Why Does This Matter Now?
Tesla unveiled a new prototype of the Tesla Roadster equipped with SpaceX cold-gas thrusters and fan suction technology at an event in Texas on Friday, October 16, 2026.
In the demonstration video shared by Elon Musk on X, the sports car launches off a ramp, hovers, performs aerial flips, and drives under extreme conditions.
This data story shines a spotlight on India, a country not traditionally associated with advanced aviation manufacturing.
For investors and suppliers, knowing where these companies cluster helps them identify where the commercial market for urban air mobility will launch first.
ALSO READ: China Makes 58% of the World’s Electronics; Here’s How
Rank List: Countries With The Most Startups Building Flying Cars In 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Countries | Total Number of Companies |
|---|---|---|---|---|---|---|
| 1 | Patience | 19/10/2026 03:18 PM | Patience | 19/10/2026 03:18 PM | Australia | 4 |
| 2 | Patience | 19/10/2026 03:18 PM | Patience | 19/10/2026 03:18 PM | Austria | 2 |
| 3 | Patience | 19/10/2026 03:18 PM | Patience | 19/10/2026 03:18 PM | Canada | 4 |
| 4 | Patience | 19/10/2026 03:18 PM | Patience | 19/10/2026 03:18 PM | China | 4 |
| 5 | Patience | 19/10/2026 03:18 PM | Patience | 19/10/2026 03:18 PM | France | 3 |
| 6 | Patience | 19/10/2026 03:18 PM | Patience | 19/10/2026 03:18 PM | Germany | 13 |
| 7 | Patience | 19/10/2026 03:18 PM | Patience | 19/10/2026 03:18 PM | India | 16 |
| 8 | Patience | 19/10/2026 03:18 PM | Patience | 19/10/2026 03:18 PM | Israel | 3 |
| 9 | Patience | 19/10/2026 03:18 PM | Patience | 19/10/2026 03:18 PM | Italy | 4 |
| 10 | Patience | 19/10/2026 03:18 PM | Patience | 19/10/2026 03:18 PM | Japan | 5 |
Source: