
Across the OECD, one in five 15-year-old students now performs at a low level across science, mathematics, and reading combined, up from one in six (16%) in 2022.
The latest data OECD PISA 2025 Study show a broader deterioration across the three subjects, spanning from 2003 to 2025.
Science scores fell 20 points from their 2006 peak to 2022 and then remained broadly stable through 2025. Reading and mathematics declined much more sharply, particularly after 2018.
The report links part of the decline in reading performance to increased digitalization, longer screen time, and declining rates of reading for pleasure.
ALSO READ: Ireland Has The Most Degree-Holding Population In The World
Trends In Performance Over Time In Science, Reading, And Mathematics
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Science | Reading | Mathematics |
|---|---|---|---|---|---|---|---|---|
| 1 | Patience | 12/10/2026 03:47 PM | Patience | 12/10/2026 03:47 PM | 2003 | 503 | 497 | 502 |
| 2 | Patience | 12/10/2026 03:47 PM | Patience | 12/10/2026 03:47 PM | 2006 | 506 | 495 | 501 |
| 3 | Patience | 12/10/2026 03:47 PM | Patience | 12/10/2026 03:47 PM | 2009 | 505 | 499 | 502 |
| 4 | Patience | 12/10/2026 03:47 PM | Patience | 12/10/2026 03:47 PM | 2012 | 497 | 501 | 499 |
| 5 | Patience | 12/10/2026 03:47 PM | Patience | 12/10/2026 03:47 PM | 2015 | 493 | 497 | 496 |
| 6 | Patience | 12/10/2026 03:47 PM | Patience | 12/10/2026 03:47 PM | 2018 | 491 | 493 | 496 |
| 7 | Patience | 12/10/2026 03:47 PM | Patience | 12/10/2026 03:47 PM | 2022 | 486 | 482 | 480 |
| 8 | Patience | 12/10/2026 03:47 PM | Patience | 12/10/2026 03:47 PM | 2025 | 0 | 466 | 469 |
Source: