
Australia and Belarus share the worst score in the world for the treatment of farmed animals.
It is based on data from the Voiceless Animal Cruelty Index, produced by Voiceless as of August 2026.
The ranking is based on three core metrics:
- Producing Cruelty: Based on the number of farmed animals slaughtered for food each year, on a per capita basis.
- Consuming Cruelty: Focused on countries’ consumption of farmed animals by looking at the ratio of plant-based protein to farm-animal protein consumed, and the number of animals consumed, in each country on a per capita basis.
- Sanctioning Cruelty: Highlights societal and cultural attitudes toward animals, as reflected in the quality of the regulatory frameworks in place to protect them.
India and Tanzania are at opposite ends, tied for the best score among the 50 countries measured.
ALSO READ: Species Threatened with Extinction Around the World
Cruelty Index (Ranked Highest Score to Lowest)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | Animal Cruelty Index Score |
|---|---|---|---|---|---|---|
| 1 | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | Australia | 128 |
| 2 | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | Belarus | 128 |
| 3 | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | United States | 120 |
| 4 | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | Argentina | 116 |
| 5 | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | Myanmar | 116 |
| 6 | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | Iran | 115 |
| 7 | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | Russia | 112 |
| 8 | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | Brazil | 111 |
| 9 | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | Morocco | 104 |
| 10 | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | emmanuel-ashemiriogwa | 01/09/2026 10:31 AM | Chile | 101 |
Note: This is a multi-year snapshot built from data collected between 2017 and 2020, before the COVID-19 pandemic reshaped parts of global food supply chains.
Source: