Skip to main content

Data Explained

Add as Preferred Source

Join 800+ data story lovers:

Kidney Disease Kills More Americans Each Year Than Suicide
Last Updated on August 31, 2026 by Emmanuel Ashemiriogwa
Last Updated on August 31, 2026 by Emmanuel Ashemiriogwa

leading_cause_of_death_in_America

 

The chart above shows the specific condition or disease that kills the most people in the United States each year, as of 2024. 

 

It gives us an idea of which health problems are the biggest threat to public safety. The data comes from the CDC National Center for Health Statistics

 

One of the most surprising insights is that Nephritis, a form of kidney disease, kills more Americans each year than suicide, yet it’s rarely mentioned in public health conversations.

 

Meanwhile, Heart disease and cancer alone account for nearly 42% of deaths among the nation’s top 10 causes combined.

 

COVID-19 was the 4th-leading cause of death in 2021 and has since disappeared from the top 10 entirely.

 

This helps doctors and leaders decide where to spend money for research and prevention.

 

ALSO READ: Mosquitoes Kill More Humans per Year than Snakes, Dogs, Others

 

Top Leading Cause Of Death In America 

 

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Cause of Death Number of Deaths
1 emmanuel-ashemiriogwa 31/08/2026 02:53 PM emmanuel-ashemiriogwa 31/08/2026 02:53 PM 1 Heart disease 683,491
2 emmanuel-ashemiriogwa 31/08/2026 02:53 PM emmanuel-ashemiriogwa 31/08/2026 02:53 PM 2 Cancer 619,876
3 emmanuel-ashemiriogwa 31/08/2026 02:53 PM emmanuel-ashemiriogwa 31/08/2026 02:53 PM 3 Accidents (unintentional injuries) 197,449
4 emmanuel-ashemiriogwa 31/08/2026 02:53 PM emmanuel-ashemiriogwa 31/08/2026 02:53 PM 4 Stroke (cerebrovascular diseases) 166,852
5 emmanuel-ashemiriogwa 31/08/2026 02:53 PM emmanuel-ashemiriogwa 31/08/2026 02:53 PM 5 Chronic lower respiratory diseases 145,643
6 emmanuel-ashemiriogwa 31/08/2026 02:53 PM emmanuel-ashemiriogwa 31/08/2026 02:53 PM 6 Alzheimer’s disease 116,022
7 emmanuel-ashemiriogwa 31/08/2026 02:53 PM emmanuel-ashemiriogwa 31/08/2026 02:53 PM 7 Diabetes 94,445
8 emmanuel-ashemiriogwa 31/08/2026 02:53 PM emmanuel-ashemiriogwa 31/08/2026 02:53 PM 8 Nephritis, nephrotic syndrome, and nephrosis 55,081
9 emmanuel-ashemiriogwa 31/08/2026 02:53 PM emmanuel-ashemiriogwa 31/08/2026 02:53 PM 9 Chronic liver disease and cirrhosis 52,274
10 emmanuel-ashemiriogwa 31/08/2026 02:53 PM emmanuel-ashemiriogwa 31/08/2026 02:53 PM 10 Suicide 48,824

 

Source:

 

 CDC National Center for Health Statistics

Last Updated on August 31, 2026 by Emmanuel Ashemiriogwa

Share

Related