
England accounts for 28.2% of all golf courses in Europe, with 2,301 of the continent’s 8,155 facilities tracked across 46 countries in 2025.
France ranks a distant second with 885 courses, leaving a gap of 1,416 courses between the two countries. That gap alone is larger than the entire golf inventory of every country ranked sixth or below.
Germany ranks third with 721 courses, followed by Sweden with 680 and Scotland with 522. Together, England and these four countries account for 62.6% of Europe’s total golf infrastructure.
The remaining 41 countries account for the other 37.4%, highlighting how heavily Europe’s golf infrastructure is concentrated in its leading markets.
ALSO READ: South Africa Holds 73% of Africa’s Registered Golfers
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Countries | Number of golf courses |
|---|---|---|---|---|---|---|
| 1 | Patience | 29/09/2026 02:11 PM | Patience | 29/09/2026 02:11 PM | England | 2,301 |
| 2 | Patience | 29/09/2026 02:11 PM | Patience | 29/09/2026 02:11 PM | France | 885 |
| 3 | Patience | 29/09/2026 02:11 PM | Patience | 29/09/2026 02:11 PM | Germany | 721 |
| 4 | Patience | 29/09/2026 02:11 PM | Patience | 29/09/2026 02:11 PM | Sweden | 680 |
| 5 | Patience | 29/09/2026 02:11 PM | Patience | 29/09/2026 02:11 PM | Scotland | 522 |
| 6 | Patience | 29/09/2026 02:11 PM | Patience | 29/09/2026 02:11 PM | Spain | 497 |
| 7 | Patience | 29/09/2026 02:11 PM | Patience | 29/09/2026 02:11 PM | Ireland | 377 |
| 8 | Patience | 29/09/2026 02:11 PM | Patience | 29/09/2026 02:11 PM | Italy | 283 |
| 9 | Patience | 29/09/2026 02:11 PM | Patience | 29/09/2026 02:11 PM | Netherlands | 271 |
| 10 | Patience | 29/09/2026 02:11 PM | Patience | 29/09/2026 02:11 PM | Denmark | 186 |
Source:
National Golf Foundation, The R&A, 2025