
Looking at the data behind the highest-market-cap sporting goods companies, On Holding ranks ninth, with a valuation of $9.08 billion.
This is surprising for a Swiss brand founded in 2010, ahead of PUMA ($3.69 billion), Under Armour ($2.10 billion), and Peloton ($2.16 billion), even though all three are older brands with broader product portfolios.
The infographic above shows the largest sporting goods companies by market cap. It comes from Companies Market Cap, as of September 15, 2026.
Nike is currently the largest sportswear company in the world by both revenue and market capitalization.
ALSO READ: What Companies Are Winning Health Insurance In America?
World’s Most Valuable Sports Brands, Ranked by Market Cap in 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Name | Market cap (USD in Billions) | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Patience | 28/09/2026 04:15 PM | Patience | 28/09/2026 04:15 PM | 1 | Nike | 54.40 | United States |
| 2 | Patience | 28/09/2026 04:15 PM | Patience | 28/09/2026 04:15 PM | 2 | Adidas | 29.20 | Germany |
| 3 | Patience | 28/09/2026 04:15 PM | Patience | 28/09/2026 04:15 PM | 3 | Anta Sports | 25.90 | China |
| 4 | Patience | 28/09/2026 04:15 PM | Patience | 28/09/2026 04:15 PM | 4 | ASICS Corporation | 18.80 | Japan |
| 5 | Patience | 28/09/2026 04:15 PM | Patience | 28/09/2026 04:15 PM | 5 | Amer Sports | 16.00 | Finland |
| 6 | Patience | 28/09/2026 04:15 PM | Patience | 28/09/2026 04:15 PM | 6 | Dick's Sporting Goods | 11.60 | United States |
| 7 | Patience | 28/09/2026 04:15 PM | Patience | 28/09/2026 04:15 PM | 7 | lululemon athletica | 11.10 | Canada |
| 8 | Patience | 28/09/2026 04:15 PM | Patience | 28/09/2026 04:15 PM | 8 | Shimano | 9.75 | Japan |
| 9 | Patience | 28/09/2026 04:15 PM | Patience | 28/09/2026 04:15 PM | 9 | On Holding | 9.08 | Switzerland |
| 10 | Patience | 28/09/2026 04:15 PM | Patience | 28/09/2026 04:15 PM | 10 | JD Sports Fashion | 4.97 | United Kingdom |
Source: