
Froot Loops is the most popular cereal in 13 U.S. states, more than any other brand in the country, according to data from CSP Global.
Cheerios and Rice Krispies each top the charts in five states, meaning their combined 10 state wins still fall short of Froot Loops’ 13.
The remaining 33 states are split among 18 different cereals, with none leading in more than four states. Cinnamon Toast Crunch, Trix, Honey Bunches of Oats, and Cookie Crisp each rank first in three states.
Together, Froot Loops, Cheerios, and Rice Krispies account for 23 of the 50 state wins, putting nearly half of all states at the top of just three cereal brands.
ALSO READ: Data Shows America’s Most Hated Foods Are Mostly Seafood
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State Name | State Code | Cereal |
|---|---|---|---|---|---|---|---|
| 1 | Patience | 28/09/2026 03:47 PM | Patience | 28/09/2026 03:47 PM | Alabama | AL | Froot Loops |
| 2 | Patience | 28/09/2026 03:47 PM | Patience | 28/09/2026 03:47 PM | Alaska | AK | Corn Pops |
| 3 | Patience | 28/09/2026 03:47 PM | Patience | 28/09/2026 03:47 PM | Arizona | AZ | Honey Bunches of Oats |
| 4 | Patience | 28/09/2026 03:47 PM | Patience | 28/09/2026 03:47 PM | Arkansas | AR | Honeycomb |
| 5 | Patience | 28/09/2026 03:47 PM | Patience | 28/09/2026 03:47 PM | California | CA | Honey Bunches of Oats |
| 6 | Patience | 28/09/2026 03:47 PM | Patience | 28/09/2026 03:47 PM | Colorado | CO | Froot Loops |
| 7 | Patience | 28/09/2026 03:47 PM | Patience | 28/09/2026 03:47 PM | Connecticut | CT | Cheerios |
| 8 | Patience | 28/09/2026 03:47 PM | Patience | 28/09/2026 03:47 PM | Delaware | DE | Cinnamon Toast Crunch |
| 9 | Patience | 28/09/2026 03:47 PM | Patience | 28/09/2026 03:47 PM | District of Columbia | DC | Trix |
| 10 | Patience | 28/09/2026 03:47 PM | Patience | 28/09/2026 03:47 PM | Florida | FL | Froot Loops |
Source: