
The visualization above shows CEO Pay at the Largest Companies by Revenue.
Elon Musk out-earned the other 19 CEOs in the visualization by approximately $128 billion.
It is based on intel gathered from Equilar, as of June 2026.
Musk’s total compensation from Tesla reached $132.3 billion, consisting primarily of equity awards. By comparison, the other 19 executives received $4.57 billion combined.
The gap between Musk and the second-highest earner, Dylan Field of Figma, is even more striking. Field received $864 million, leaving a $131.4 billion difference between the two.
At the other end of the ranking, then-Apple CEO Tim Cook was the lowest-paid CEO at $74.3 million, equivalent to just 0.056% of Musk’s total compensation. Jane Nind Fraser of Citigroup, who earned $95.8 million, was the only woman among the 20 executives.
ALSO READ: Ranked: States with The Highest Car Ownership in The U.S.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Executive | Company | Total Compensation ($M) |
|---|---|---|---|---|---|---|---|
| 1 | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | 1. Elon R. Musk | Tesla, Inc. (TSLA) | 132,298.80 |
| 2 | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | 2. Dylan Field | Figma, Inc. (FIG) | 864.40 |
| 3 | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | 3. Shankh S. Mitra | Welltower Inc. (WELL) | 821.10 |
| 4 | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | 4. Kasra Nejatian | Opendoor Technologies Inc. (OPEN) | 741.10 |
| 5 | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | 5. Robert J. Scaringe | Rivian Automotive, Inc. (RIVN) | 402.60 |
| 6 | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | 6. Niraj Shah | Wayfair Inc. (W) | 280.80 |
| 7 | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | 7. Hock E. Tan | Broadcom Inc. (AVGO) | 205.30 |
| 8 | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | 8. David M. Zaslav | Warner Bros. Discovery, Inc. (WBD) | 165.00 |
| 9 | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | 9. David M. Solomon | The Goldman Sachs Group, Inc. (GS) | 118.90 |
| 10 | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | emmanuel-ashemiriogwa | 22/09/2026 03:27 PM | 10. Nikesh Arora | Palo Alto Networks, Inc. (PANW) | 99.70 |
Source: