Data Explained

Chart

Table

Table from scratch

Heading 1 Heading 2 Heading 3
row row cell
row row cell
row row cell
row row cell
row row cell
row row cell
row row cell
row row cell
row row cell
row row cell
row row cell

Imported table from scratch

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at crop_parent crop crop_name harvested_area year geo id value_of_production
1 dataexplained.4re 12/01/2026 05:28 PM dataexplained.4re 12/01/2026 05:28 PM Stimulants coco Cocoa 1,894,991 2,005 040AF00094 coco 765,367,129
2 dataexplained.4re 12/01/2026 05:28 PM dataexplained.4re 12/01/2026 05:28 PM Roots & Tubers cass Cassava 774,636 2,005 040AF00094 cass 1,007,823,463
3 dataexplained.4re 12/01/2026 05:28 PM dataexplained.4re 12/01/2026 05:28 PM Cereals maiz Maize 758,639 2,005 040AF00094 maiz 166,113,741
4 dataexplained.4re 12/01/2026 05:28 PM dataexplained.4re 12/01/2026 05:28 PM Oil Crops grou Groundnut 453,888 2,005 040AF00094 grou 199,952,621
5 dataexplained.4re 12/01/2026 05:28 PM dataexplained.4re 12/01/2026 05:28 PM Roots & Tubers yams Yams 332,939 2,005 040AF00094 yams 1,028,938,478
6 dataexplained.4re 12/01/2026 05:28 PM dataexplained.4re 12/01/2026 05:28 PM Oil Crops oilp Oilpalm 325,265 2,005 040AF00094 oilp 207,215,667
7 dataexplained.4re 12/01/2026 05:28 PM dataexplained.4re 12/01/2026 05:28 PM Cereals sorg Sorghum 307,695 2,005 040AF00094 sorg 46,498,871
8 dataexplained.4re 12/01/2026 05:28 PM dataexplained.4re 12/01/2026 05:28 PM Fruits plnt Plantain 290,059 2,005 040AF00094 plnt 555,574,226
9 dataexplained.4re 12/01/2026 05:28 PM dataexplained.4re 12/01/2026 05:28 PM Roots & Tubers orts Other Roots 261,692 2,005 040AF00094 orts 357,886,650
10 dataexplained.4re 12/01/2026 05:28 PM dataexplained.4re 12/01/2026 05:28 PM Pulses opul Other Pulses 209,442 2,005 040AF00094 opul 9,844,132
crop_parent crop crop_name harvested_area year geo id value_of_production