
Japan pays $10.14 per month for a standard Netflix subscription, nearly half the US price of $19.99.
This is based on World Price Index data, adapted from Netflix’s regional pricing.
Both countries rank among the world’s largest and most developed economies, making the $9.85 monthly gap difficult to explain on purchasing power grounds alone.
Canada, which shares a border and a largely integrated consumer market with the United States, pays $13.68 per month for the same plan, $6.31 less than US subscribers.
Germany pays $16.46, while the U.K. pays $17.68. Among the G7 nations, the United States has the highest standard Netflix price by a significant margin.
ALSO READ: The World’s Third-Most Valuable Education Company Is a Free App
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank (by USD) | Country | Standard Price (USD equiv.) |
|---|---|---|---|---|---|---|---|
| 1 | Patience | 06/10/2026 02:33 PM | Patience | 06/10/2026 02:33 PM | 1 | Pakistan | 2.87 |
| 2 | Patience | 06/10/2026 02:33 PM | Patience | 06/10/2026 02:33 PM | 2 | Egypt | 3.22 |
| 3 | Patience | 06/10/2026 02:33 PM | Patience | 06/10/2026 02:33 PM | 3 | Nigeria | 4.79 |
| 4 | Patience | 06/10/2026 02:33 PM | Patience | 06/10/2026 02:33 PM | 4 | India | 5.29 |
| 5 | Patience | 06/10/2026 02:33 PM | Patience | 06/10/2026 02:33 PM | 5 | Kenya | 5.42 |
| 6 | Patience | 06/10/2026 02:33 PM | Patience | 06/10/2026 02:33 PM | 6 | Belize | 5.99 |
| 7 | Patience | 06/10/2026 02:33 PM | Patience | 06/10/2026 02:33 PM | 7 | Bolivia | 5.99 |
| 8 | Patience | 06/10/2026 02:33 PM | Patience | 06/10/2026 02:33 PM | 8 | Cuba | 5.99 |
| 9 | Patience | 06/10/2026 02:33 PM | Patience | 06/10/2026 02:33 PM | 9 | Dominica | 5.99 |
| 10 | Patience | 06/10/2026 02:33 PM | Patience | 06/10/2026 02:33 PM | 10 | Grenada | 5.99 |
Source: