
Russia, Iran, and Venezuela owe China a combined $310.1 billion, representing 30.1% of the $1.031 trillion in Chinese debt tracked across 30 countries.
All three countries operate under comprehensive Western sanctions that restrict their access to dollar-denominated financing and Western capital markets, making China an important source of external financing.
The visualization above shows the top 30 countries heavily indebted to China.
This is based on data obtained from the World Bank, accessed through Yahoo Finance.
Russia leads the 30-country ranking with $169.3 billion in debt to China, followed by Venezuela at $112.8 billion. Iran ranks 20th with $28 billion, and it has a 25-year strategic cooperation agreement with Beijing signed in 2021.
For China, sanctioned economies represent borrowers with few alternative sources of financing, potentially giving Beijing greater leverage over both the terms of its lending and the borrowers’ dependence on Chinese capital.
ALSO READ: Who Are The World’s Highest-Paid CEOs?
30 Most Heavily Indebted Countries To China
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | Total Debt (USD Billions) | Total Debt (GBP Billions) |
|---|---|---|---|---|---|---|---|
| 1 | Patience | 23/09/2026 03:03 PM | Patience | 23/09/2026 03:03 PM | Russia | 169 | 134.0 |
| 2 | Patience | 23/09/2026 03:03 PM | Patience | 23/09/2026 03:03 PM | Venezuela | 113 | 90.0 |
| 3 | Patience | 23/09/2026 03:03 PM | Patience | 23/09/2026 03:03 PM | Pakistan | 69 | 55.0 |
| 4 | Patience | 23/09/2026 03:03 PM | Patience | 23/09/2026 03:03 PM | Angola | 65 | 52.0 |
| 5 | Patience | 23/09/2026 03:03 PM | Patience | 23/09/2026 03:03 PM | Kazakhstan | 64 | 51.0 |
| 6 | Patience | 23/09/2026 03:03 PM | Patience | 23/09/2026 03:03 PM | Indonesia | 55 | 46.0 |
| 7 | Patience | 23/09/2026 03:03 PM | Patience | 23/09/2026 03:03 PM | Brazil | 54 | 43.0 |
| 8 | Patience | 23/09/2026 03:03 PM | Patience | 23/09/2026 03:03 PM | Argentina | 38 | 30.0 |
| 9 | Patience | 23/09/2026 03:03 PM | Patience | 23/09/2026 03:03 PM | Vietnam | 29 | 23.0 |
| 10 | Patience | 23/09/2026 03:03 PM | Patience | 23/09/2026 03:03 PM | Türkiye | 28 | 22.5 |
Source: