
Nearly two-thirds of Black or African American children in the United States live in single-parent families.
It is the highest rate among the racial groups tracked in 2024.
This data comes from the KIDS COUNT Data Center of the Annie E. Casey Foundation.
The figure is based on children under age 18 who live with their own single parent, either in a family or subfamily, by race and ethnicity.
In this definition, single-parent families may include cohabiting couples and do not include children living with married stepparents.
Children who live in group quarters (for example, institutions, dormitories, or group homes) are not included in this calculation.
American Indian and Alaska Native children sit at the midpoint, with 50% living in single-parent families, meaning one in every two children in this group lives in a household with only one parent.
ALSO READ: The White Population Percentage of Every US State
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Race Group | Number (2024) | Percent (2024) |
|---|---|---|---|---|---|---|---|
| 1 | Patience | 23/09/2026 02:04 PM | Patience | 23/09/2026 02:04 PM | American Indian or Alaska Native | 374,000 | 50% |
| 2 | Patience | 23/09/2026 02:04 PM | Patience | 23/09/2026 02:04 PM | Asian and Pacific Islander | 611,000 | 16% |
| 3 | Patience | 23/09/2026 02:04 PM | Patience | 23/09/2026 02:04 PM | Black or African American | 5,519,000 | 63% |
| 4 | Patience | 23/09/2026 02:04 PM | Patience | 23/09/2026 02:04 PM | Hispanic or Latino | 7,890,000 | 42% |
| 5 | Patience | 23/09/2026 02:04 PM | Patience | 23/09/2026 02:04 PM | Non-Hispanic White | 7,459,000 | 23% |
Source:
Annie E. Casey Foundation’s KIDS COUNT Data Center