
The map above covers all 50 American states and the District of Columbia, showing the percentage of each state’s population that is white.
It is based on data from the U.S. Census Bureau’s QuickFacts, with the latest data being from 2024.
Vermont leads all U.S. states with a White-only population of 96.58%, while Hawaii is the lowest at 43.40%.
Meanwhile, California ranks 47th by White percentage at 57.58% yet has more White residents in absolute terms (22,654,400) than any other state.
It is also interesting to note that West Virginia is the second-whitest state at 95.74% and one of America’s most economically distressed states. It challenges the assumption that demographic homogeneity and economic advantage move together.
ALSO READ: Four Countries Hold 75% of South America’s Population
States Ranked by White Population
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | State | White (%) 2024 | White Total 2024 |
|---|---|---|---|---|---|---|---|---|
| 1 | Patience | 04/09/2026 02:24 PM | Patience | 04/09/2026 02:24 PM | 1 | Vermont | 96.58% | 620,792 |
| 2 | Patience | 04/09/2026 02:24 PM | Patience | 04/09/2026 02:24 PM | 2 | West Virginia | 95.74% | 1,689,650 |
| 3 | Patience | 04/09/2026 02:24 PM | Patience | 04/09/2026 02:24 PM | 3 | Maine | 93.43% | 1,327,940 |
| 4 | Patience | 04/09/2026 02:24 PM | Patience | 04/09/2026 02:24 PM | 4 | New Hampshire | 92.29% | 1,312,470 |
| 5 | Patience | 04/09/2026 02:24 PM | Patience | 04/09/2026 02:24 PM | 5 | Wyoming | 91.28% | 539,266 |
| 6 | Patience | 04/09/2026 02:24 PM | Patience | 04/09/2026 02:24 PM | 6 | Iowa | 89.44% | 2,903,610 |
| 7 | Patience | 04/09/2026 02:24 PM | Patience | 04/09/2026 02:24 PM | 7 | Montana | 88.79% | 1,022,750 |
| 8 | Patience | 04/09/2026 02:24 PM | Patience | 04/09/2026 02:24 PM | 8 | Kentucky | 86.63% | 4,010,850 |
| 9 | Patience | 04/09/2026 02:24 PM | Patience | 04/09/2026 02:24 PM | 9 | North Dakota | 86.36% | 695,443 |
| 10 | Patience | 04/09/2026 02:24 PM | Patience | 04/09/2026 02:24 PM | 10 | Wisconsin | 86.28% | 5,166,740 |
Source:
U.S. Census Bureau’s QuickFacts