
The visualization above shows 19 podcast genres with the highest monthly reach among the American audience, based on data from the Triton 2025 Podcast Report.
The data clearly show that Comedy podcasts reach 41.50% of the US population each month. If that data is extrapolated, it would mean over four in ten Americans listen to a comedy podcast in any given month.
Meanwhile, True Crime, the genre most associated with podcasting’s cultural breakthrough, ranks fifth at 15.90%.
Government podcasts reach just 0.60% of Americans monthly (the lowest of any genre).
ALSO READ: Ranked: World’s Best-Selling Individual Books Of All Time
US Podcast Genres by Monthly Reach
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Genre | Monthly Reach (% of U.S. Population) |
|---|---|---|---|---|---|---|
| 1 | Patience | 04/09/2026 01:54 PM | Patience | 04/09/2026 01:54 PM | Comedy | 41.50% |
| 2 | Patience | 04/09/2026 01:54 PM | Patience | 04/09/2026 01:54 PM | News | 26.50% |
| 3 | Patience | 04/09/2026 01:54 PM | Patience | 04/09/2026 01:54 PM | Society & Culture | 22.80% |
| 4 | Patience | 04/09/2026 01:54 PM | Patience | 04/09/2026 01:54 PM | Sports | 18.30% |
| 5 | Patience | 04/09/2026 01:54 PM | Patience | 04/09/2026 01:54 PM | True Crime | 15.90% |
| 6 | Patience | 04/09/2026 01:54 PM | Patience | 04/09/2026 01:54 PM | Business | 10.30% |
| 7 | Patience | 04/09/2026 01:54 PM | Patience | 04/09/2026 01:54 PM | Education | 9.50% |
| 8 | Patience | 04/09/2026 01:54 PM | Patience | 04/09/2026 01:54 PM | Health & Fitness | 8.80% |
| 9 | Patience | 04/09/2026 01:54 PM | Patience | 04/09/2026 01:54 PM | Religion & Spirituality | 8.10% |
| 10 | Patience | 04/09/2026 01:54 PM | Patience | 04/09/2026 01:54 PM | TV & Film | 7.70% |
Note: This table shows the monthly reach of each U.S. podcast genre as a percentage of the total US population.
Source: